Three plans.One product underneath.
The Kelir UCaaS phone system, bundled three ways. Solo for one-person businesses, Team Starter for multi-user teams, Team Pro for CRM-integrated and compliance-led workflows. Full 80-row feature matrix below. No setup fees, no contracts, USD only — annual billing is two months free across every tier.
The full single-user business phone system, on a cellular eSIM. For one-person businesses.
- Auto-attendant with custom greeting
- Working-hours routing — in and out of hours
- Voicemail with email-delivered transcripts
- Call recording (on-demand or always-on)
- Call forwarding & do-not-disturb
- Two-way SMS, A2P 10DLC pre-registered
- Native dialer · CarPlay · lock-screen — no app for calls
- Bring your number, port out anytime
Solo per seat plus the multi-user company phone system. For businesses with staff or multiple departments.
- Everything in Solo, per seat
- Hunt groups (round-robin / simultaneous / ordered)
- Multi-level IVR with custom greetings
- Departments with their own numbers and hours
- Call queuing with music on hold
- Shared voicemail for the team inbox
- Admin portal at app.kelir.io
- Free internal calls between team members
Team Starter plus the data and integration layer. For larger teams with analytics and CRM workflows.
- Everything in Team Starter
- Call analytics — heatmaps, per-user breakdowns, exports
- CRM integrations (HubSpot, Salesforce, Pipedrive)
- Configurable recording retention (30 days–7 years)
- Multi-level IVR trees with sub-menus
- Skill-based and time-of-day routing rules
- Priority support (4-hour SLA, business hours)
- SOC 2 Type II report on request
No setup fees · No contracts · United States · USD · Cancel any time
Every feature, side-by-side.
No tier-gating tricks: if the feature exists in a plan, it's listed. If it's "coming soon", it says so. Nothing hidden behind asterisks.
| Feature | Solo | Team Starter | Team Pro |
|---|---|---|---|
| The line & connectivity | |||
| US business number on real cellular eSIM | |||
| Number of users (seats) | 1 | 2–10 | 2–50 |
| Numbers per user (first included) | 1 | 1 | 1 |
| Additional numbers per seat | $4/mo each | $4/mo each | $4/mo each |
| HD voice on cellular VoLTE (PSTN-native) | |||
| Native dialer ring (iOS Phone / Android dialer) | |||
| CarPlay routing | |||
| Apple Watch & lock-screen support | |||
| Wi-Fi calling for US number while abroad | |||
| Multiple-eSIM coexistence with personal SIM | |||
| Bring your existing US number (port-in) | |||
| Bulk port-in (multiple numbers at once) | |||
| Port-out anytime, no fee | |||
| Internal directory (tap-to-call colleagues) | |||
| Free internal SIM-to-SIM calls | |||
| Inbound call handling | |||
| Auto-attendant with custom greeting | |||
| AI voice preview for greeting (TTS) | |||
| Audio greeting upload | |||
| Hunt groups — sequential ordering | |||
| Hunt groups — simultaneous ringing | |||
| Hunt groups — round-robin distribution | |||
| Multi-level IVR (up to 2 levels) | |||
| Multi-level IVR (up to 4 levels with sub-menus) | |||
| Departments with own number, hours, voicemail | |||
| Call queuing with position announcements | |||
| Music on hold (default catalog) | |||
| Music on hold (custom audio upload) | |||
| Skill-based routing | |||
| Time-of-day branch routing | |||
| Caller-ID / CNAM display on inbound | |||
| CRM caller-ID lookup overlay | |||
| Call screening with whisper announcement | |||
| Outbound calling | |||
| Outbound on the native dialer | |||
| Outbound caller-ID = your business number | |||
| Outbound caller-ID per department | |||
| Click-to-call from CRM | |||
| Call transfer (warm or blind) | |||
| 3-way conference calling | |||
| Messaging — SMS & MMS | |||
| Two-way SMS on the business number | |||
| MMS — photos, video, documents | |||
| Group SMS threads | |||
| A2P 10DLC pre-registered for deliverability | |||
| Saved replies / templates (personal) | |||
| Shared team template library | |||
| Scheduled SMS sends | |||
| Voicemail & call recording | |||
| Voicemail per user with custom greeting | |||
| Voicemail audio + transcript by email | |||
| Voicemail playback from app & portal | |||
| Shared department voicemail (team inbox) | |||
| Call recording — on-demand | |||
| Call recording — always-on per user | |||
| Call recording — company-wide always-on | |||
| Consent-aware disclosure prompt | |||
| Encrypted at rest (AES-256, KMS) | |||
| Default retention | 1 year | 1 year | Configurable |
| Configurable retention (30 days–7 years) | |||
| Recording download (MP3) | |||
| Schedules & availability | |||
| Working-hours routing per user | |||
| Working-hours per department | |||
| Holiday overrides | |||
| Do-not-disturb (manual) | |||
| Do-not-disturb (scheduled) | |||
| DND VIP allow-list | |||
| Call forwarding (conditional / unconditional) | |||
| Admin & user management | |||
| Mobile app (iOS / Android) — control panel | |||
| Web portal at app.kelir.io | |||
| User management (add / remove / suspend) | |||
| eSIM assignment & device transfer | |||
| Visual IVR / hunt-group builder | |||
| Versioned IVR config with rollback | |||
| Role-based access (admin / member / billing) | |||
| Audit log of admin actions | |||
| Bulk member invite by CSV | |||
| Analytics & reporting | |||
| Personal call history (CDRs) | |||
| Personal call analytics (own line) | |||
| Call volume by user / department | |||
| Missed-call rate & answer rate trends | |||
| Average call duration analytics | |||
| Peak hours heatmap | |||
| CRM activity reports (pipeline-correlated) | |||
| CSV export of call data | |||
| Integrations | |||
| HubSpot integration (calls & SMS sync) | |||
| Salesforce integration | |||
| Pipedrive integration | |||
| Outbound webhooks | |||
| Public API access | Phase 3 | ||
| Compliance & security | |||
| Encryption in transit (TLS 1.3) | |||
| Encryption at rest (AES-256, AWS KMS) | |||
| US data residency (AWS us-east-1) | |||
| E911 enabled | |||
| FCC-compliant + A2P 10DLC registered | |||
| SIM-swap resistant (eSIM) | |||
| SOC 2 Type II report on request | |||
| HIPAA Business Associate Agreement | Roadmap | ||
| Billing & support | |||
| Monthly billing | |||
| Annual billing (2 months free) | |||
| Apple Pay / Google Pay / card (via Adyen) | |||
| ACH / wire (annual contracts) | |||
| Multiple billing contacts + PO support | |||
| Centralized per-team billing & invoicing | |||
| Email support | |||
| Priority support (4-hour SLA, business hours) | |||
Need 50+ seats, white-label, or developer API access? Talk to us about Kelir Platform →
Billing mechanics
The boring details, made un-boring on purpose. If something here surprises you on your invoice, we got it wrong.
On the day you sign up, then on the same calendar day each month (or year, if annual). Charges go through Adyen via Apple Pay, Google Pay, or card. Failed payments retry over a grace window — we never silently disconnect a number.
Yes, anytime. Upgrades (Solo → Team Starter, Team Starter → Pro) take effect immediately and prorate to your billing period. Downgrades take effect at the next billing cycle to avoid mid-cycle feature loss.
Service continues through the paid period (the rest of the month or year). At the end, the line is paused — you have 30 days to port the number out before it's released back to inventory. You're never auto-renewed after cancellation.
Removed seats credit forward to your next bill, prorated to the day you removed them. No cash refunds for partial months on Team plans by default.
Apple Pay, Google Pay, all major cards (Visa, Mastercard, Amex, Discover) through Adyen. ACH and wire transfers are available on Team Pro for annual contracts. We don't take cryptocurrency or invoice billing on the lower tiers.
No. No setup fees, no per-number fees on the first number per seat, no port-in fees. Additional numbers beyond the first per seat are $4/month each.
US telecom taxes (federal USF, state, and local) are itemized at checkout and on every invoice. We don't bury them in the headline price. Rates vary by billing address; the typical effective add is 8–18% depending on jurisdiction.
Annual billing charges 10 months for 12 — equivalent to two months free, ~16.67% off. Same discount across Solo, Team Starter, and Team Pro. Annual contracts can be paid via ACH or wire on Team Pro.